Statistiche per Mobilia.it

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:05 CEST

Usage summary for Mobilia.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 26063 20341 5694 1451 18080 12947475 44992 176530 630580 807983
Jun 2010 26378 20595 5462 1419 17345 13633618 42598 163884 617870 791340
May 2010 24395 18877 5478 1482 16754 12587220 45960 169841 585206 756264
Apr 2010 23665 18424 5402 1494 16337 11293402 44832 162086 552738 709969
Mar 2010 23723 18602 5734 1571 17469 12935971 48707 177783 576678 735430
Feb 2010 24923 19558 6064 1581 16633 12432733 44277 169797 547636 697858
Jan 2010 30192 23758 6590 1620 17454 19166000 50242 204293 736513 935960
Dec 2009 19030 14778 5102 1467 13704 10858131 45502 158171 458135 589954
Nov 2009 19594 14796 5657 1559 15726 9652036 46771 169737 443881 587823
Oct 2009 19220 14569 5417 1657 15929 10134049 51388 167949 451663 595823
Sep 2009 20891 15430 5744 1609 16333 9804700 48287 172347 462921 626756
Aug 2009 25829 19439 6163 1550 18978 9348585 48070 191074 602633 800729
Totals 144793920 561626 2083492 6666454 8635889


Generated by Webalizer Version 2.01