
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 22561 | 17704 | 5567 | 1490 | 10639 | 7314639 | 26837 | 100211 | 318672 | 406108 |
| Feb 2010 | 24923 | 19558 | 6064 | 1581 | 16633 | 12432733 | 44277 | 169797 | 547636 | 697858 |
| Jan 2010 | 30192 | 23758 | 6590 | 1620 | 17454 | 19166000 | 50242 | 204293 | 736513 | 935960 |
| Dec 2009 | 19030 | 14778 | 5102 | 1467 | 13704 | 10858131 | 45502 | 158171 | 458135 | 589954 |
| Nov 2009 | 19594 | 14796 | 5657 | 1559 | 15726 | 9652036 | 46771 | 169737 | 443881 | 587823 |
| Oct 2009 | 19220 | 14569 | 5417 | 1657 | 15929 | 10134049 | 51388 | 167949 | 451663 | 595823 |
| Sep 2009 | 20891 | 15430 | 5744 | 1609 | 16333 | 9804700 | 48287 | 172347 | 462921 | 626756 |
| Aug 2009 | 25829 | 19439 | 6163 | 1550 | 18978 | 9348585 | 48070 | 191074 | 602633 | 800729 |
| Jul 2009 | 31677 | 23205 | 7927 | 1804 | 22959 | 16117037 | 55945 | 245761 | 719375 | 981997 |
| Jun 2009 | 35606 | 25885 | 9997 | 1992 | 24946 | 15494391 | 59782 | 299938 | 776569 | 1068205 |
| May 2009 | 31300 | 23276 | 7546 | 1831 | 22681 | 23003081 | 56767 | 233951 | 721586 | 970322 |
| Apr 2009 | 31044 | 22925 | 7714 | 1795 | 22723 | 14039802 | 53855 | 231445 | 687751 | 931337 |
| Totals | 157365184 | 587723 | 2344674 | 6927335 | 9192872 | |||||
| Generated by Webalizer Version 2.01 |